| andservers.com !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
| andservers.com. | |
| com | [ generic ] |
| Registry | VeriSign Global Registry Services |
| andservers.com A | 195.88.210.1 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 14400 |
| www.andservers.com A | NXDOMAIN |
| NS - Name Servers | |
| andservers.com NS | ns1.andservers.com. 86400 |
| ns1.andservers.com A | 142.214.144.2 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 14400 |
| andservers.com NS | ns2.andservers.com. 86400 |
| ns2.andservers.com A | 142.214.144.3 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 14400 |
| SOA - Source Of Authority | |
| andservers.com MNAME | ns1.andservers.com. |
| andservers.com RNAME | postmaster@andservers.com. |
| andservers.com SERIAL | 2761728466 |
| andservers.com REFRESH | 10800 |
| andservers.com RETRY | 3600 |
| andservers.com EXPIRE | 120960 |
| andservers.com MINIMUM | 120960 |
___________ ____________________
\ |
\|
/\________/\
| |____ ____| |
|_/ \__/ \_|
[_ __ _]
\_____/ \_____/
| ____ |
_ \ \__/ / _
\\ /\________/\ //
\\IPduhDNS3xp1or//