eu-south-1.compute.amazonaws.com !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
eu-south-1.compute.amazonaws.com. | |
com | [ generic ] |
Registry | VeriSign Global Registry Services |
eu-south-1.compute.amazonaws.com A | NOERROR |
www.eu-south-1.compute.amazonaws.com A | NOERROR |
NS - Name Servers | |
eu-south-1.compute.amazonaws.com NS | ns-1548.awsdns-01.co.uk. 60 |
ns-1548.awsdns-01.co.uk A | 205.251.198.12 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 70919 |
ns-1548.awsdns-01.co.uk AAAA | 2600:9000:5306:c00:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 70919 |
eu-south-1.compute.amazonaws.com NS | ns-678.awsdns-20.net. 60 |
ns-678.awsdns-20.net A | 205.251.194.166 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
ns-678.awsdns-20.net AAAA | 2600:9000:5302:a600:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
eu-south-1.compute.amazonaws.com NS | ns-189.awsdns-23.com. 60 |
ns-189.awsdns-23.com A | 205.251.192.189 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 128657 |
ns-189.awsdns-23.com AAAA | 2600:9000:5300:bd00:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 128657 |
eu-south-1.compute.amazonaws.com NS | ns-1236.awsdns-26.org. 60 |
ns-1236.awsdns-26.org A | 205.251.196.212 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
ns-1236.awsdns-26.org AAAA | 2600:9000:5304:d400:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
SOA - Source Of Authority | |
eu-south-1.compute.amazonaws.com MNAME | ns-189.awsdns-23.com. |
eu-south-1.compute.amazonaws.com RNAME | awsdns-hostmaster@amazon.com. |
eu-south-1.compute.amazonaws.com SERIAL | 1 |
eu-south-1.compute.amazonaws.com REFRESH | 7200 |
eu-south-1.compute.amazonaws.com RETRY | 900 |
eu-south-1.compute.amazonaws.com EXPIRE | 1209600 |
eu-south-1.compute.amazonaws.com MINIMUM | 1209600 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//