| us-west-2.compute.amazonaws.com !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
| us-west-2.compute.amazonaws.com. | |
| com | [ generic ] |
| Registry | VeriSign Global Registry Services |
| us-west-2.compute.amazonaws.com A | NOERROR |
| www.us-west-2.compute.amazonaws.com A | NOERROR |
| NS - Name Servers | |
| us-west-2.compute.amazonaws.com NS | ns-472.awsdns-59.com. 60 |
| ns-472.awsdns-59.com A | 205.251.193.216 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 155381 |
| ns-472.awsdns-59.com AAAA | 2600:9000:5301:d800:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 157695 |
| us-west-2.compute.amazonaws.com NS | ns-1477.awsdns-56.org. 60 |
| ns-1477.awsdns-56.org A | 205.251.197.197 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 40616 |
| ns-1477.awsdns-56.org AAAA | 2600:9000:5305:c500:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 40616 |
| us-west-2.compute.amazonaws.com NS | ns-625.awsdns-14.net. 60 |
| ns-625.awsdns-14.net A | 205.251.194.113 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 11975 |
| ns-625.awsdns-14.net AAAA | 2600:9000:5302:7100:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 11975 |
| us-west-2.compute.amazonaws.com NS | ns-2021.awsdns-60.co.uk. 60 |
| ns-2021.awsdns-60.co.uk A | 205.251.199.229 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 131810 |
| ns-2021.awsdns-60.co.uk AAAA | 2600:9000:5307:e500:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 131810 |
| SOA - Source Of Authority | |
| us-west-2.compute.amazonaws.com MNAME | ns-625.awsdns-14.net. |
| us-west-2.compute.amazonaws.com RNAME | awsdns-hostmaster@amazon.com. |
| us-west-2.compute.amazonaws.com SERIAL | 1 |
| us-west-2.compute.amazonaws.com REFRESH | 7200 |
| us-west-2.compute.amazonaws.com RETRY | 900 |
| us-west-2.compute.amazonaws.com EXPIRE | 1209600 |
| us-west-2.compute.amazonaws.com MINIMUM | 1209600 |
___________ ____________________
\ |
\|
/\________/\
| |____ ____| |
|_/ \__/ \_|
[_ __ _]
\_____/ \_____/
| ____ |
_ \ \__/ / _
\\ /\________/\ //
\\IPduhDNS3xp1or//