| yahoo.nl !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
| yahoo.nl. | |
| nl | [ Country Top Level Domain Name ] Netherlands 🇳🇱 !omap |
| Registry | Stichting Internet Domeinregistratie Nederland |
| yahoo.nl A | 76.223.84.192 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 300 |
| yahoo.nl A | 13.248.158.7 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 300 |
| www.yahoo.nl A | 13.248.158.7 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 300 |
| www.yahoo.nl A | 76.223.84.192 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 300 |
| yahoo.nl TXT | "v=spf1 redirect=_spf.mail.yahoo.com" Sender Policy Framework: TTL: 86400 |
| s1024._domainkey.yahoo.nl TXT | "k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDrEee0Ri4Juz+QfiWYui/E9UGSXau/2P8LjnTD8V4Unn+2FAZVGE3kL23bzeoULYv4PeleB3gfm" "JiDJOKU3Ns5L4KJAUUHjFwDebt0NP+sBK0VKeTATL2Yr/S3bT/xhy+1xtj4RkdV7fVxTn56Lb4udUnwuxK4V5b5PdOKj/+XcwIDAQAB; n=A 1024 bit key;" 86400 |
| MX - Mail Servers | |
| yahoo.nl MX | 10 mx-eu.mail.am0.yahoodns.net. 1800 |
| mx-eu.mail.am0.yahoodns.net A | 188.125.72.74 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
| mx-eu.mail.am0.yahoodns.net A | 188.125.72.73 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
| NS - Name Servers | |
| yahoo.nl NS | ns5.yahoo.com. 3600 |
| ns5.yahoo.com A | 202.165.97.53 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 48277 |
| ns5.yahoo.com AAAA | 2406:2000:1d0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 48277 |
| yahoo.nl NS | ns4.yahoo.com. 3600 |
| ns4.yahoo.com A | 98.138.11.157 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 46100 |
| yahoo.nl NS | ns3.yahoo.com. 3600 |
| ns3.yahoo.com A | 27.123.42.42 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 637 |
| ns3.yahoo.com AAAA | 2406:8600:f03f:1f8:0:0:0:1003 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 637 |
| yahoo.nl NS | ns2.yahoo.com. 3600 |
| ns2.yahoo.com A | 68.142.255.16 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 46100 |
| ns2.yahoo.com AAAA | 2001:4998:1c0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 21141 |
| yahoo.nl NS | ns1.yahoo.com. 3600 |
| ns1.yahoo.com A | 68.180.131.16 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 46100 |
| ns1.yahoo.com AAAA | 2001:4998:1b0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 21141 |
| SOA - Source Of Authority | |
| yahoo.nl MNAME | ns1.yahoo.com. |
| yahoo.nl RNAME | hostmaster@yahoo-inc.com. |
| yahoo.nl SERIAL | 2024042502 |
| yahoo.nl REFRESH | 3600 |
| yahoo.nl RETRY | 900 |
| yahoo.nl EXPIRE | 604800 |
| yahoo.nl MINIMUM | 604800 |
___________ ____________________
\ |
\|
/\________/\
| |____ ____| |
|_/ \__/ \_|
[_ __ _]
\_____/ \_____/
| ____ |
_ \ \__/ / _
\\ /\________/\ //
\\IPduhDNS3xp1or//