| 1.1.1.2 !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| 1/8 IANA Designation | APNIC January 2010 ALLOCATED Delegated entirely to specific RIR |
| Regional Internet Registry | APNIC - Asia-Pacific |
| Counrty | Australia |
| Region | Victoria |
| City | Research |
| (Latitude, Longtitude) | (-37.7000, 145.1833) !omap |
| Physical Location | 1.1.1.2 may be Anycast |
| Anycast Route | 1.1.1.0/24 |
| Anycast First Seen | 2022-02-06 |
| Anycast Last Seen | 2025-01-05 |
| Anycast-Test IP Address | 1.1.1.0 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
| Physical Location | !ripm 1.1.1.2 !ripm 1.1.1.0 |
| Physical Location | 1.1.1.2 may be Anycast |
| Anycast Route | 1.1.1.0/24 |
| Anycast First Seen | 2022-02-06 |
| Anycast Last Seen | 2025-04-21 |
| Anycast-Test IP Address | 1.1.1.0 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
| Physical Location | !ripm 1.1.1.2 !ripm 1.1.1.0 |
| Autonomous System Number | 13335 !asn !whois !rdap !prefixes !peers !siblings !bl |
| AS Name | CLOUDFLARENET |
| AS Organization Regional Registry Handle | CLOUD14 |
| AS Regional Registry | ARIN |
| AS Organization Name | Cloudflare, Inc. |
| AS Organization Country | US, United States !omap |
| AS Description | CLOUDFLARENET CloudFlare, Inc. |
| Announced Prefix | 1.1.1.0/24 !cidr !bgp |
| Reverse IP DNS Record | security.cloudflare-dns.com. |
| Reverse IP DNS Record Domain Name | cloudflare-dns.com !dns !rdap !whois !dnstrace !bl !bl-slow !g !gsec |
| cloudflare-dns.com A | 104.16.248.249 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
| cloudflare-dns.com A | 104.16.249.249 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
___________ ____________________
\ |
\|
_ _
/|\____/|\
/__________\
| | | |
-{_ _}-
\____/\____/
| ____ |
\ \__/ /
/\______/\
/IPdUHHUb9I\