141.193.213.10 !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
141/8 IANA Designation | Administered by RIPE NCC May 1993 LEGACY Allocated by the central Internet Registry (IR) prior to the Regional Internet Registries (RIRs). This address space is now administered by individual RIRs, including maintenance. Assignments from these blocks are distributed globally on a regional basis. |
Regional Internet Registry | ARIN - North America |
Counrty | Spain |
Region | Madrid |
City | Madrid |
(Latitude, Longtitude) | (40.4165, -3.7026) !omap |
Alternative Location | United States |
Alternate (Latitude, Longtitude) | (38.0000, -97.0000) !omap |
Physical Location | 141.193.213.10 may be Anycast |
Anycast Route | 141.193.213.0/24 |
Anycast First Seen | 2022-02-06 |
Anycast Last Seen | 2025-01-05 |
Anycast-Test IP Address | 141.193.213.0 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
Physical Location | !ripm 141.193.213.10 !ripm 141.193.213.0 |
Physical Location | 141.193.213.10 may be Anycast |
Anycast Route | 141.193.213.0/24 |
Anycast First Seen | 2022-02-06 |
Anycast Last Seen | 2025-04-21 |
Anycast-Test IP Address | 141.193.213.0 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
Physical Location | !ripm 141.193.213.10 !ripm 141.193.213.0 |
Physical Location | |
City | Nairobi |
State | Nairobi |
Country | Kenya |
Latitude, Longitude | (-1.28333, 36.81667) !omap |
Autonomous System Number | 209242 !asn !whois !rdap !prefixes !peers !siblings !bl |
AS Name | CLOUDFLARESPECTRUM |
AS Organization Regional Registry Handle | ORG-CLL6-RIPE |
AS Regional Registry | RIPE |
AS Organization Name | Cloudflare London, LLC |
AS Organization Country | US, United States !omap |
AS Description | CLOUDFLARESPECTRUM Cloudflare, Inc. |
Announced Prefix | 141.193.213.0/24 !cidr !bgp |
___________ ____________________ \ | \| _ _ /|\____/|\ /__________\ | | | | -{_ _}- \____/\____/ | ____ | \ \__/ / /\______/\ /IPdUHHUb9I\