| 194.0.17.1 !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| 194/8 IANA Designation | RIPE NCC May 1993 ALLOCATED Delegated entirely to specific RIR |
| Regional Internet Registry | RIPE - Europe |
| Counrty | Switzerland |
| (Latitude, Longtitude) | (47.1449, 8.1551) !omap |
| Physical Location | 194.0.17.1 may be Anycast |
| Anycast Route | 194.0.17.0/24 |
| Anycast First Seen | 2022-02-06 |
| Anycast Last Seen | 2025-01-05 |
| Physical Location | !ripm 194.0.17.1 |
| Physical Location | 194.0.17.1 may be Anycast |
| Anycast Route | 194.0.17.0/24 |
| Anycast First Seen | 2022-02-06 |
| Anycast Last Seen | 2025-04-21 |
| Physical Location | !ripm 194.0.17.1 |
| Physical Location | |
| City | London |
| State | Westminster |
| Country | United Kingdom |
| Latitude, Longitude | (51.50853, -0.12574) !omap |
| Autonomous System Number | 42 !asn !whois !rdap !prefixes !peers !siblings !bl |
| AS Name | WOODYNET-1 |
| AS Organization Regional Registry Handle | WOODYN |
| AS Regional Registry | ARIN |
| AS Organization Name | WoodyNet, Inc. |
| AS Organization Country | US, United States !omap |
| AS Description | WOODYNET-1 WoodyNet |
| Announced Prefix | 194.0.17.0/24 !cidr !bgp |
| Reverse IP DNS Record | e.nic.ch. |
| Reverse IP DNS Record Domain Name | nic.ch !dns !rdap !whois !dnstrace !bl !bl-slow !g !gsec |
| nic.ch A | 130.59.31.80 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
___________ ____________________
\ |
\|
_ _
/|\____/|\
/__________\
| | | |
-{_ _}-
\____/\____/
| ____ |
\ \__/ /
/\______/\
/IPdUHHUb9I\