| 41.74.197.201 !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| 41/8 IANA Designation | AFRINIC April 2005 ALLOCATED Delegated entirely to specific RIR |
| Regional Internet Registry | AFRINIC - Africa and Indian Ocean |
| Counrty | South Africa |
| (Latitude, Longtitude) | (-29.0000, 24.0000) !omap |
| Autonomous System Number | 37235 !asn !whois !rdap !prefixes !peers !siblings !bl |
| AS Name | MimecastSA |
| AS Organization Regional Registry Handle | ORG-MSA1-AFRINIC |
| AS Regional Registry | AFRINIC |
| AS Organization Name | Mimecast South Africa |
| AS Organization Country | ZA, South Africa !omap |
| AS Description | MimecastSA |
| Announced Prefix | 41.74.196.0/22 !cidr !bgp |
| Reverse IP DNS Record | za-smtp-inbound-1.mimecast.co.za. |
| Reverse IP DNS Record Domain Name | co.za !dns !rdap !whois !dnstrace !bl !bl-slow !g !gsec |
| co.za A | 196.29.59.156 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
___________ ____________________
\ |
\|
_ _
/|\____/|\
/__________\
| | | |
-{_ _}-
\____/\____/
| ____ |
\ \__/ /
/\______/\
/IPdUHHUb9I\