| 41.74.197.210 !ip !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| Handle | 41.74.196.0 - 41.74.199.255 |
| CIDR block | 41.74.196.0/22 |
| Assignment Type | ASSIGNED PA |
| Parent Handle | 41.74.192.0 - 41.74.207.255 |
| Country | ZA |
| Registration | 2018-11-23T11:58:00Z |
| Last Changed | 2018-11-23T12:18:00Z |
| Entity Handle | MCNO-AFRINIC |
| MCNO-AFRINIC Role | administrative technical |
| MCNO-AFRINIC Name | Mimecast Network Operations |
| MCNO-AFRINIC Work | tel:+27-11-722-3700 |
| MCNO-AFRINIC Email | netops@mimecast.com |
| MCNO-AFRINIC Address | Mimecast South Africa Upper Grayston Office Park Phase 1 150 Linden Road, Strathavon 2031 South Africa |
| MCNO-AFRINIC Address | Mimecast South Africa Upper Grayston Office Park Phase 1 150 Linden Road, Strathavon 2031 South Africa |
| MCNO-AFRINIC Link | https://rdap.afrinic.net/rdap/entity/MCNO-AFRINIC |
| MCNO-AFRINIC Link | https://rdap.afrinic.net/rdap/entity/MCNO-AFRINIC |
| Data TOS | https://afrinic.net/whois/terms |
| Data Source | https://rdap.afrinic.net/rdap/ip/41.74.196.0 - 41.74.199.255 |
| RIR Link | https://rdap.afrinic.net/rdap/ip/41.74.196.0 - 41.74.199.255 |
___________ ____________________
\ |
\|
/\________/\
| |____ ____| |
|_/ \__/ \_|
[_ __ _]
\_____/ \_____/
| ____ |
_ \ \__/ / _
\\ /\________/\ //
\\IPduhDUH3xp1or//