| 45.238.99.255 !ip !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| Handle | 45.238.96.0/22 |
| CIDR block | 45.238.96.0/22 |
| Assignment Type | ALLOCATED |
| Name | 338005 |
| Country | BR |
| Registration | 2018-06-25T10:09:00Z |
| Last Changed | 2025-05-27T19:37:14Z |
| Entity Handle | 02041460000193 |
| 02041460000193 Role | registrant |
| 02041460000193 Registration | 1998-03-13T12:00:00Z |
| 02041460000193 Last Changed | 2023-10-26T17:16:45Z |
| 02041460000193 Name | V tal |
| 02041460000193 Address | BR |
| 02041460000193 Link | https://rdap.registro.br/entity/02041460000193 |
| 02041460000193 Link | https://rdap.registro.br/entity/02041460000193 |
| Entity Handle | CGR13 |
| CGR13 Role | technical |
| CGR13 Registration | 2000-06-05T12:00:00Z |
| CGR13 Last Changed | 2024-05-29T11:53:43Z |
| CGR13 Name | Centro de Gerencia de Rede TELEMAR |
| CGR13 Email | ld-numeracaoip@vtal.com |
| CGR13 Address | BR |
| Entity Handle | SEIVT2 |
| SEIVT2 Role | abuse |
| SEIVT2 Registration | 2023-03-28T15:44:22Z |
| SEIVT2 Last Changed | 2023-04-12T17:20:43Z |
| SEIVT2 Name | Segurança da Informação Vtal |
| SEIVT2 Email | abuse@vtal.com |
| SEIVT2 Address | BR |
| RIR Link | https://rdap.registro.br/ip/45.238.96.0/22 |
| RIR Link | https://rdap.registro.br/domain/99.238.45.in-addr.arpa |
___________ ____________________
\ |
\|
/\________/\
| |____ ____| |
|_/ \__/ \_|
[_ __ _]
\_____/ \_____/
| ____ |
_ \ \__/ / _
\\ /\________/\ //
\\IPduhDUH3xp1or//