| Short Form | 2001:502:7094::30 |
| Long Form - Hexadecimal | 2001:0502:7094:0000:0000:0000:0000:0030 |
| Long Form - Binary | 2001:0502:7094:0000:0000:0000:0000:0030 |
| In base10 | 42540589767321428168724764163676569648 |
| Address Block | 2000::/3 |
| Allocation | Global Unicast |
| Reference | [ RFC3513, ^ ][ RFC4291, ^ ] |
| 2001:0400::/23 | Internet Registry: ARIN Designation date: 1999-07-01 IANA status: ALLOCATED |
| 2001:502:7094:0:0:0:0:30 !rdap !whois !ptr !dnstr !tr !scan !g | |
| Country | United States !omap |
| Physical Location | 2001:502:7094:0:0:0:0:30 may be Anycast |
| Anycast Route | 2001:502:7094::/48 |
| Anycast First Seen | 2025-03-21 |
| Anycast Last Seen | 2025-04-21 |
| Anycast-Test IP Address | 2001:502:7094::30 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| Physical Location | !ripm 2001:502:7094:0:0:0:0:30 !ripm 2001:502:7094::30 |
| Autonomous System Number | 19836 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | VERISIGNGRS |
| AS Organization Regional Registry Handle | VIO-2 |
| AS Regional Registry | ARIN |
| AS Organization Name | VeriSign Infrastructure & Operations |
| AS Organization Country | US, United States !omap |
| Autonomous System Desc. | VERISIGNGRS VeriSign Infrastructure & Operations |
| Autonomous System Number | 21313 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | VERISIGN-AS |
| AS Organization Regional Registry Handle | ORG-EA15-RIPE |
| AS Regional Registry | RIPE |
| AS Organization Name | VeriSign Inc. |
| AS Organization Country | US, United States !omap |
| Autonomous System Desc. | VERISIGN-AS ASN-GNR GNR Ltd |
| Autonomous System Number | 397195 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | VRSN-AC28 |
| AS Organization Regional Registry Handle | VGRS |
| AS Regional Registry | ARIN |
| AS Organization Name | VeriSign Global Registry Services |
| AS Organization Country | US, United States !omap |
| Autonomous System Desc. | VRSN-AC28 |
| 2001:502:7094::/48 is announced by more than one Autonomous Systems. | |
| Announced Prefix | 2001:502:7094::/48 !cidr !bgp |
___________ ____________________
\ |
\|
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//