| Short Form | 2001:678:3::1 |
| Long Form - Hexadecimal | 2001:0678:0003:0000:0000:0000:0000:0001 |
| Long Form - Binary | 2001:0678:0003:0000:0000:0000:0000:0001 |
| In base10 | 42540619363816593159752255221606121473 |
| Address Block | 2000::/3 |
| Allocation | Global Unicast |
| Reference | [ RFC3513, ^ ][ RFC4291, ^ ] |
| 2001:0600::/23 | Internet Registry: RIPE NCC Designation date: 1999-07-01 IANA status: ALLOCATED |
| 2001:678:3:0:0:0:0:1 !rdap !whois !ptr !dnstr !tr !scan !g | |
| Country | Switzerland !omap |
| Physical Location | 2001:678:3:0:0:0:0:1 may be Anycast |
| Anycast Route | 2001:678:3::/48 |
| Anycast First Seen | 2022-02-10 |
| Anycast Last Seen | 2025-01-08 |
| Anycast-Test IP Address | 2001:678:3::1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| Physical Location | !ripm 2001:678:3:0:0:0:0:1 !ripm 2001:678:3::1 |
| Physical Location | 2001:678:3:0:0:0:0:1 may be Anycast |
| Anycast Route | 2001:678:3::/48 |
| Anycast First Seen | 2022-02-10 |
| Anycast Last Seen | 2025-04-21 |
| Anycast-Test IP Address | 2001:678:3::1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| Physical Location | !ripm 2001:678:3:0:0:0:0:1 !ripm 2001:678:3::1 |
| Autonomous System Number | 42 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | WOODYNET-1 |
| AS Organization Regional Registry Handle | WOODYN |
| AS Regional Registry | ARIN |
| AS Organization Name | WoodyNet, Inc. |
| AS Organization Country | US, United States !omap |
| Autonomous System Desc. | WOODYNET-1 WoodyNet |
| Announced Prefix | 2001:678:3::/48 !cidr !bgp |
___________ ____________________
\ |
\|
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//