| Short Form | 2001:DD8:E::53 |
| Long Form - Hexadecimal | 2001:0DD8:000E:0000:0000:0000:0000:0053 |
| Long Form - Binary | 2001:0DD8:000E:0000:0000:0000:0000:0053 |
| In base10 | 42540768946600718274837392753506123859 |
| Address Block | 2000::/3 |
| Allocation | Global Unicast |
| Reference | [ RFC3513, ^ ][ RFC4291, ^ ] |
| 2001:0c00::/23 | Internet Registry: APNIC Designation date: 2002-05-02 IANA status: ALLOCATED |
| 2001:dd8:e:0:0:0:0:53 !rdap !whois !ptr !dnstr !tr !scan !g | |
| Country | Australia !omap |
| Autonomous System Number | 18367 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | APNIC-ANYCAST |
| AS Organization Regional Registry Handle | ORG-APNI1-AP |
| AS Regional Registry | APNIC |
| AS Organization Name | Asia Pacific Network Information Centre |
| AS Organization Country | AU, Australia !omap |
| Autonomous System Desc. | APNIC-SG-POP Asia Pacific Network Information Centre APNIC-UNI1-AP UNICAST AS of ANYCAST node(Hongkong) |
| Announced Prefix | 2001:dd8:e::/48 !cidr !bgp |
___________ ____________________
\ |
\|
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//