| Short Form | 2A01:D0:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF |
| Long Form - Hexadecimal | 2A01:00D0:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF |
| Long Form - Binary | 2A01:00D0:FFFF:FFFF:FFFF:FFFF:FFFF:FFFF |
| In base10 | 55832784678510966970834984078789312511 |
| Address Block | 2000::/3 |
| Allocation | Global Unicast |
| Reference | [ RFC3513, ^ ][ RFC4291, ^ ] |
| 2a00:0000::/12 | Internet Registry: RIPE NCC Designation date: 2006-10-03 IANA status: ALLOCATED |
| 2a01:d0:ffff:ffff:ffff:ffff:ffff:ffff !rdap !whois !ptr !dnstr !tr !scan !g | |
| Country | Ukraine !omap |
| Autonomous System Number | 42372 !asn !whois !rdap !prefixes !peers !bl |
| AS Name | DNETUA-AS |
| AS Organization Regional Registry Handle | ORG-NL366-RIPE |
| AS Regional Registry | RIPE |
| AS Organization Name | Netassist Limited |
| AS Organization Country | GI, Gibraltar !omap |
| Autonomous System Desc. | DNETUA-AS NetAssist LLC |
| Announced Prefix | 2a01:d0:ffff::/48 !cidr !bgp |
| Alt. Country | United Kingdom !omap |
___________ ____________________
\ |
\|
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//