| CIDR block | 2001:67c:10ec::/48 !cidr !bgp |
| 2001:67c:10ec:: Type | Global Unicast |
| Number of IP addresses in the block | 1208925819614629174706176 (1.208926e+24) |
| Netmask | ffff:ffff:ffff:0000:0000:0000:0000:0000 |
| Range [First - Last] | 2001:67c:10ec:: - 2001:067c:10ec:ffff:ffff:ffff:ffff:ffff |
| Last Address long form | 2001:067c:10ec:ffff:ffff:ffff:ffff:ffff |
| Last Address short form | 2001:67c:10ec:ffff:ffff:ffff:ffff:ffff !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| Network/First Address long form | 2001:067c:10ec:0000:0000:0000:0000:0000 |
| Network/First Address short form | 2001:67c:10ec:: !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| !g 2001:67c:10ec::/48 | |
___________ ______________
| /
|/
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//