| CIDR block | 2608:12b:5300::/40 !cidr !bgp |
| 2608:12b:5300:: Type | Global Unicast |
| Number of IP addresses in the block | 309485009821345068724781056 (3.094850e+26) |
| Netmask | ffff:ffff:ff00:0000:0000:0000:0000:0000 |
| Range [First - Last] | 2608:12b:5300:: - 2608:012b:53ff:ffff:ffff:ffff:ffff:ffff |
| Last Address long form | 2608:012b:53ff:ffff:ffff:ffff:ffff:ffff |
| Last Address short form | 2608:12b:53ff:ffff:ffff:ffff:ffff:ffff !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| Network/First Address long form | 2608:012b:5300:0000:0000:0000:0000:0000 |
| Network/First Address short form | 2608:12b:5300:: !ip6 !rdap !whois !ptr !dnstr !tr !scan !g |
| !g 2608:12b:5300::/40 | |
___________ ______________
| /
|/
|\ /|
/ \^____/ \
|| ___ ___ ||
||| \__| |__/ |||
|| ||
\/ \/
\| |/
\ _____ /
| \___/ |
_ /\_____/\ _
\\/IPDUHUDPI\//