cg !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
cg. | |
cg | [ Country Top Level Domain Name ] Congo 🇨🇬 !omap |
Registry | ONPT Congo and Interpoint Switzerland |
cg A | NOERROR |
www.cg A | 8.138.176.158 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 600 |
cg TXT | ".cg is managed by Interpoint Switzerland" TTL: 86400 |
cg TXT | "Check the website https://dnsafrica.net" TTL: 86400 |
cg TXT | "NIC Congo" TTL: 86400 |
cg TXT | "Public registration takes place directly under .cg" TTL: 86400 |
cg TXT | "Top-level Domain of .cg" TTL: 86400 |
cg TXT | "For registration, please contact support at dnsafrica.net" TTL: 86400 |
cg TXT | "This zone belongs to and is copyrighted by Interpoint Switzerland" TTL: 86400 |
cg TXT | "Top-level Domain of the Republic of the Congo (Brazzaville)" TTL: 86400 |
NS - Name Servers | |
cg NS | sunic.sunet.se. 86399 |
sunic.sunet.se A | 192.36.125.2 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 30125 |
sunic.sunet.se AAAA | 2001:6b0:7:0:0:0:0:2 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 30125 |
cg NS | dns-fr.dnsafrica.net. 86399 |
dns-fr.dnsafrica.net A | 151.80.35.161 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 3600 |
cg NS | dns-za.dnsafrica.net. 86399 |
dns-za.dnsafrica.net A | 41.185.30.170 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 3600 |
cg NS | dns-ca.dnsafrica.net. 86399 |
dns-ca.dnsafrica.net A | 54.39.22.36 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 3600 |
dns-ca.dnsafrica.net AAAA | 2607:5300:201:3100:0:0:0:2b7c !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 3600 |
cg NS | dns-sg.dnsafrica.net. 86399 |
dns-sg.dnsafrica.net A | 51.79.160.242 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 3600 |
dns-sg.dnsafrica.net AAAA | 2402:1f00:8000:800:0:0:0:25ed !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 3600 |
SOA - Source Of Authority | |
cg MNAME | dns-fr.dnsafrica.net. |
cg RNAME | contact-tech@dnsafrica.net. |
cg SERIAL | 2025070800 |
cg REFRESH | 3600 |
cg RETRY | 1800 |
cg EXPIRE | 2419200 |
cg MINIMUM | 2419200 |
DNSSEC | |
cg RRSIG | NSEC 8 1 86400 20250724170000 20250711160000 46441 . hHAtFFyZqNMkE0rz9GDL6Xko5Dm48ba5ULWx24RmHlxr7LZSdpzWNY76ylXFj1Tw+Xz4pvFZpTXY Sr+3aFkTK8fL8Mn6/mMC+5946iz5OAAleqBnbEdfg6XtHutQJqfNEaAFXI+5qNCmXkSMop+DibR3 01mPvhCVriu0YDRhQH/6ognEyDMGCwtNyZjG6MDdicW67X5yCXtFvcN/GhheVVLh+2BzEznaMC+X FQrplfASxyYS3MC9JkCGAvz7dpZdRVEGq/t22W46ojDnYrvdhsGsY6cPGJuFXsoImtRO1qAtrQE/ pBycKnPnygq919kQo+og9H0VuVz0PHrDWOmONA== 35885 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//