whois.nic.io !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
whois.nic.io. | |
io | [ Country Top Level Domain Name ] British Indian Ocean Territory 🇮🇴 !omap |
Registry | IO Top Level Domain Registry |
whois.nic.io A | 52.37.99.5 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
whois.nic.io AAAA | 2600:1f13:101:c200:6a3:4cbe:e213:77ab !ip6 !rdap !whois !ptr !dnstr !tr !scan !g !ssl 60 |
www.whois.nic.io A | NXDOMAIN |
whois.nic.io CNAME | whois.identitydigital.services. 298 |
NS - Name Servers | |
SOA - Source Of Authority |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//