| azurewebsites.net !dns !whois !dnstrace !bl !bl-slow !g !gsec | |
| azurewebsites.net. | |
| net | [ generic ] |
| Registry | VeriSign Global Registry Services |
| Handle | 1698514482_DOMAIN_NET-VRSN |
| Registration | 2012-01-24T18:43:51Z |
| Expiration | 2027-01-24T18:43:51Z |
| Last Changed | 2025-12-23T12:59:36Z |
| Last Update Of Rdap Database | 2026-01-17T09:33:55Z |
| Entity Handle | 292 |
| 292 Role | registrar |
| 292 Name | MarkMonitor Inc. |
| 292 Link | https://rdap.markmonitor.com/rdap/ |
| 292 Link | http://www.markmonitor.com |
| Data TOS | https://www.verisign.com/domain-names/registration-data-access-protocol/terms-service/index.xhtml |
| Data Source | https://rdap.verisign.com/net/v1/domain/azurewebsites.net |
| Registrar Link | https://rdap.verisign.com/net/v1/domain/AZUREWEBSITES.NET |
| Registrar Link | https://rdap.markmonitor.com/rdap/domain/AZUREWEBSITES.NET |
| DNS Name | AZUREWEBSITES.NET |
| Name Servers | NS1-224.AZURE-DNS.COM NS2-224.AZURE-DNS.NET NS3-224.AZURE-DNS.ORG NS4-224.AZURE-DNS.INFO |
| Name Status | Client Delete Prohibited', 'Client Transfer Prohibited', 'Client Update Prohibited', 'Server Delete Prohibited', 'Server Transfer Prohibited', 'Server Update Prohibited |
| DNS_SEC Status | False |
| DNSSEC Status | False |
| !rdap-dns-yaml | |
___________ ____________________
\ |
\|
_____
_/_____\_
_/ \_
/ _\. ./_ \
<| \__| |__/ |>
\ / \ /
\_ _/
\ ___ /
_\ \_/ /_
/__\___/__\
/IPDUHHHUDPI\