epicgames.dev !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
epicgames.dev. | |
dev | [ generic ] |
Registry | Charleston Road Registry Inc. |
epicgames.dev A | 3.226.71.26 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
epicgames.dev A | 52.21.2.38 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
epicgames.dev A | 34.194.136.73 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
www.epicgames.dev A | 34.194.136.73 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
www.epicgames.dev A | 3.226.71.26 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
www.epicgames.dev A | 52.21.2.38 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 60 |
NS - Name Servers | |
epicgames.dev NS | ns-560.awsdns-06.net. 10799 |
ns-560.awsdns-06.net A | 205.251.194.48 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 40308 |
ns-560.awsdns-06.net AAAA | 2600:9000:5302:3000:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 40308 |
epicgames.dev NS | ns-373.awsdns-46.com. 10799 |
ns-373.awsdns-46.com A | 205.251.193.117 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 140105 |
ns-373.awsdns-46.com AAAA | 2600:9000:5301:7500:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 140105 |
epicgames.dev NS | ns-1913.awsdns-47.co.uk. 10799 |
ns-1913.awsdns-47.co.uk A | 205.251.199.121 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
ns-1913.awsdns-47.co.uk AAAA | 2600:9000:5307:7900:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
epicgames.dev NS | ns-1025.awsdns-00.org. 10799 |
ns-1025.awsdns-00.org A | 205.251.196.1 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 58810 |
ns-1025.awsdns-00.org AAAA | 2600:9000:5304:100:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 58810 |
SOA - Source Of Authority | |
epicgames.dev MNAME | ns-373.awsdns-46.com. |
epicgames.dev RNAME | awsdns-hostmaster@amazon.com. |
epicgames.dev SERIAL | 1 |
epicgames.dev REFRESH | 7200 |
epicgames.dev RETRY | 900 |
epicgames.dev EXPIRE | 1209600 |
epicgames.dev MINIMUM | 1209600 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//