eu-west-1.compute.amazonaws.com !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
eu-west-1.compute.amazonaws.com. | |
com | [ generic ] |
Registry | VeriSign Global Registry Services |
eu-west-1.compute.amazonaws.com A | NOERROR |
www.eu-west-1.compute.amazonaws.com A | NOERROR |
NS - Name Servers | |
eu-west-1.compute.amazonaws.com NS | ns-354.awsdns-44.com. 60 |
ns-354.awsdns-44.com A | 205.251.193.98 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 38119 |
ns-354.awsdns-44.com AAAA | 2600:9000:5301:6200:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 38119 |
eu-west-1.compute.amazonaws.com NS | ns-1348.awsdns-40.org. 60 |
ns-1348.awsdns-40.org A | 205.251.197.68 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 62622 |
ns-1348.awsdns-40.org AAAA | 2600:9000:5305:4400:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 62622 |
eu-west-1.compute.amazonaws.com NS | ns-703.awsdns-23.net. 60 |
ns-703.awsdns-23.net A | 205.251.194.191 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 35545 |
ns-703.awsdns-23.net AAAA | 2600:9000:5302:bf00:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 35545 |
eu-west-1.compute.amazonaws.com NS | ns-1852.awsdns-39.co.uk. 60 |
ns-1852.awsdns-39.co.uk A | 205.251.199.60 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 62622 |
ns-1852.awsdns-39.co.uk AAAA | 2600:9000:5307:3c00:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 62622 |
SOA - Source Of Authority | |
eu-west-1.compute.amazonaws.com MNAME | ns-703.awsdns-23.net. |
eu-west-1.compute.amazonaws.com RNAME | awsdns-hostmaster@amazon.com. |
eu-west-1.compute.amazonaws.com SERIAL | 1 |
eu-west-1.compute.amazonaws.com REFRESH | 7200 |
eu-west-1.compute.amazonaws.com RETRY | 900 |
eu-west-1.compute.amazonaws.com EXPIRE | 1209600 |
eu-west-1.compute.amazonaws.com MINIMUM | 1209600 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//