ir2.yahoo.com !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
ir2.yahoo.com. | |
com | [ generic ] |
Registry | VeriSign Global Registry Services |
ir2.yahoo.com A | NOERROR |
www.ir2.yahoo.com A | NXDOMAIN |
NS - Name Servers | |
ir2.yahoo.com NS | ns3.yahoo.com. 170678 |
ns3.yahoo.com A | 27.123.42.42 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 1799 |
ns3.yahoo.com AAAA | 2406:8600:f03f:1f8:0:0:0:1003 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 1799 |
ir2.yahoo.com NS | ns5.yahoo.com. 170678 |
ns5.yahoo.com A | 202.165.97.53 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 2025 |
ns5.yahoo.com AAAA | 2406:2000:1d0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 2025 |
ir2.yahoo.com NS | ns1.yahoo.com. 170678 |
ns1.yahoo.com A | 68.180.131.16 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 526840 |
ns1.yahoo.com AAAA | 2001:4998:1b0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 2026 |
ir2.yahoo.com NS | ns2.yahoo.com. 170678 |
ns2.yahoo.com A | 68.142.255.16 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 526840 |
ns2.yahoo.com AAAA | 2001:4998:1c0:0:0:7961:686f:6f21 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 2026 |
ir2.yahoo.com NS | ns4.yahoo.com. 170678 |
ns4.yahoo.com A | 98.138.11.157 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 493079 |
SOA - Source Of Authority | |
ir2.yahoo.com MNAME | hidden-master.yahoo.com. |
ir2.yahoo.com RNAME | hostmaster@yahoo-inc.com. |
ir2.yahoo.com SERIAL | 2025071501 |
ir2.yahoo.com REFRESH | 28800 |
ir2.yahoo.com RETRY | 1200 |
ir2.yahoo.com EXPIRE | 604800 |
ir2.yahoo.com MINIMUM | 604800 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//