bestdomains.gr !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
bestdomains.gr. | |
gr | [ Country Top Level Domain Name ] Greece 🇬🇷 !omap |
Registry | ICS-FORTH GR |
bestdomains.gr A | 46.4.29.187 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 14400 |
www.bestdomains.gr A | 46.4.29.187 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 14400 |
bestdomains.gr TXT | "v=spf1 +a +mx +ip4:46.4.29.187 +ip4:85.93.93.33 +ip4:62.138.24.110 +ip4:85.25.237.143 +ip4:85.25.200.80 +ip4:85.93.92.21 ~all" Sender Policy Framework: +ip4: 46.4.29.187 +ip4: 85.93.93.33 +ip4: 62.138.24.110 +ip4: 85.25.237.143 +ip4: 85.25.200.80 +ip4: 85.93.92.21 TTL: 14400 |
default._domainkey.bestdomains.gr TXT | "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyij/DlU7S6NUbNhQ7Fphomnoa2TLDUC+v7EYSb9v04iHkccP6sDE+cpbRjOlb8fzk6FV0f6YQXHanrRXmGjBDO3xj4oi86PdjTlqjt/5t/OJReHrVUsfMOojoN8KXiQfeuLB4lkkTt9XrLyelPyhWOvsIMboXATB/dRdncgZuhnaVc6OLyPEsovFwpWeGmBMo" "xLYG54iETtb1tKgzrWTQJJqCvTJxdrohNP2V4rejcQoKWjF6umFz73qKPhWrV6YQWDj2P8WP3V4rFhVPTKSFfh2U+Zpm7t5MTwvNev9kayKLgXwGd1lxv6gHk9ipgkl7niTgXmMY9MLcRw9j6mJcQIDAQAB;" 14400 |
MX - Mail Servers | |
bestdomains.gr MX | 0 bestdomains.gr. 14400 |
bestdomains.gr A | 46.4.29.187 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 14400 |
bestdomains.gr TXT | "v=spf1 +a +mx +ip4:46.4.29.187 +ip4:85.93.93.33 +ip4:62.138.24.110 +ip4:85.25.237.143 +ip4:85.25.200.80 +ip4:85.93.92.21 ~all" Sender Policy Framework: +ip4: 46.4.29.187 +ip4: 85.93.93.33 +ip4: 62.138.24.110 +ip4: 85.25.237.143 +ip4: 85.25.200.80 +ip4: 85.93.92.21 TTL: 14400 |
NS - Name Servers | |
bestdomains.gr NS | ns1.fleetpas.com. 10800 |
ns1.fleetpas.com A | 46.4.29.187 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 14400 |
bestdomains.gr NS | ns2.fleetpas.com. 10800 |
ns2.fleetpas.com A | 46.4.29.144 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 14400 |
SOA - Source Of Authority | |
bestdomains.gr MNAME | ns1.fleetpas.com. |
bestdomains.gr RNAME | nickmathioud@gmail.com. |
bestdomains.gr SERIAL | 2025062301 |
bestdomains.gr REFRESH | 3600 |
bestdomains.gr RETRY | 1800 |
bestdomains.gr EXPIRE | 1209600 |
bestdomains.gr MINIMUM | 1209600 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//