my !rdap !whois !dnstrace !bl !bl-slow !g !gsec | |
my. | |
my | [ Country Top Level Domain Name ] Malaysia 🇲🇾 !omap |
Registry | MYNIC Berhad |
my A | NOERROR |
www.my A | 47.240.5.85 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec !ssl 600 |
NS - Name Servers | |
my NS | a1.nic.my. 86400 |
a1.nic.my A | 202.171.47.204 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 600 |
my NS | a.mynic.centralnic-dns.com. 86400 |
a.mynic.centralnic-dns.com A | 194.169.218.114 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
a.mynic.centralnic-dns.com AAAA | 2001:67c:13cc:0:0:0:1:114 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
my NS | a.nic.my. 86400 |
a.nic.my A | 103.44.108.53 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 599 |
a.nic.my AAAA | 2001:ddc:0:53:0:0:0:53 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 599 |
my NS | ns01.trs-dns.net. 86400 |
ns01.trs-dns.net A | 64.96.2.1 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 7617 |
ns01.trs-dns.net AAAA | 2620:57:4002:0:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 7617 |
my NS | b.mynic.centralnic-dns.com. 86400 |
b.mynic.centralnic-dns.com A | 185.24.64.114 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
b.mynic.centralnic-dns.com AAAA | 2a04:2b00:13cc:0:0:0:1:114 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
my NS | d.mynic.centralnic-dns.com. 86400 |
d.mynic.centralnic-dns.com A | 212.18.249.114 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
d.mynic.centralnic-dns.com AAAA | 2a04:2b00:13ff:0:0:0:0:114 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
my NS | c.mynic.centralnic-dns.com. 86400 |
c.mynic.centralnic-dns.com A | 212.18.248.114 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 172799 |
c.mynic.centralnic-dns.com AAAA | 2a04:2b00:13ee:0:0:0:0:114 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 172799 |
my NS | ns01.trs-dns.com. 86400 |
ns01.trs-dns.com A | 64.96.1.1 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec 7617 |
ns01.trs-dns.com AAAA | 2620:57:4001:0:0:0:0:1 !ip6 !rdap !whois !ptr !dnstr !tr !scan !g 7617 |
SOA - Source Of Authority | |
my MNAME | a.nic.my. |
my RNAME | hostmaster@nic.my. |
my SERIAL | 2025056132 |
my REFRESH | 1800 |
my RETRY | 900 |
my EXPIRE | 604800 |
my MINIMUM | 604800 |
DNSSEC | |
my DNSKEY | 256 3 13 5MtV4/7eiUagUGZ0fgJY4ZYCjBiNQZc3Wy/lCFgblGVUEg7ZwFhNnjQ4JCAoT8KoAT+m5HhqvpjR Ad+yIbYdLg== ) ; keytag 39626 3600 |
my DNSKEY | 257 3 13 ICBgbHfm9gMtY1nJizqp5JANEfoNQ8BT1pnvRsfHc+9SH/mABqjwvfIcy764kDuDcermmAwKwEvg QdeXYY5lFQ== ) ; keytag 47187 3600 |
my DS | 47187 13 2 8b70cf4c48233d0624556523ea52c524f157800b97445c6a62a8c078337567ae 86400 |
my RRSIG | DNSKEY 13 1 3600 20250813010125 20250714080846 47187 my. f4oqUOUORSBBt6nkO09Qz05R4zYC0X3hL09m23FqpxhdcZ5UIXXfUgUywO1GtuJzE4T6uszgs+ez mSnCmwwKIQ== 3600 |
my RRSIG | DS 8 1 86400 20250727210000 20250714200000 46441 . HrSBvgJ6GakRgg1WhvRP0Bjz92oYIMu7oOPJ25LfLKwmQ2re0qaDKLerfz+JRH/cBcGpafGsh2yb tdGcFqk0LUffyXHKg2gpGrqeU3os9ICQ7HDLyp8d3HmXLcVouEgaSHgaJs4XVKHr8mwHHeNYwX3U v9xyavMkHFUfsmVEVZnL0m7+geIECfJ9PKMVqDvu41CXzDlommZXor6j82ysWV+mkf1d63GzWu0R SwBJs3eTwfNJ++D6vv9zIEhgXW3Ao5AwZ/6hfil+ZnFDDgyIeCwFhAROG9+Jz01urkqhLH7YvnQy kkyasT1cyluFZtodPs/waibKy+FSq1o5PNhJYA== 86400 |
my RRSIG | NS 13 1 86400 20250813201459 20250714080846 39626 my. w7CKf/SekAHtkJFDYGET89tIYqUdr2sif4lraTVV+CpfO8+4lCorP0u6Vyj+7kRRX8kPL0NOs/Yn Qmsre6OTuw== 86400 |
my RRSIG | SOA 13 1 3600 20250813154052 20250714205200 39626 my. hh2i1f/Mp60aq+E0aIapz2KfKw4qpfFOhDzHdyuY0Zt92ZY19Nav0N6C9E5Pb0uf2Ro+NIngsb9R M14Yzcg4Qw== 3600 |
___________ ____________________ \ | \| /\________/\ | |____ ____| | |_/ \__/ \_| [_ __ _] \_____/ \_____/ | ____ | _ \ \__/ / _ \\ /\________/\ // \\IPduhDNS3xp1or//