| 66.28.0.14 !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec | |
| 66/8 IANA Designation | ARIN July 2000 ALLOCATED Delegated entirely to specific RIR |
| Regional Internet Registry | ARIN - North America |
| Counrty | United States |
| Region | Maryland |
| City | Pasadena |
| (Latitude, Longtitude) | (39.1252, -76.5116) !omap |
| Physical Location | 66.28.0.14 may be Anycast |
| Anycast Route | 66.28.0.0/16 |
| Anycast First Seen | 2022-12-01 |
| Anycast Last Seen | 2025-01-05 |
| Physical Location | !ripm 66.28.0.14 |
| Physical Location | 66.28.0.14 may be Anycast |
| Anycast Route | 66.28.0.0/16 |
| Anycast First Seen | 2022-12-01 |
| Anycast Last Seen | 2025-04-21 |
| Physical Location | !ripm 66.28.0.14 |
| Autonomous System Number | 174 !asn !whois !rdap !prefixes !peers !siblings !bl |
| AS Name | COGENT-174 |
| AS Organization Regional Registry Handle | COGC |
| AS Regional Registry | ARIN |
| AS Organization Name | Cogent Communications |
| AS Organization Country | US, United States !omap |
| AS Description | COGENT-174 COGENT Cogent/PSI |
| Announced Prefix | 66.28.0.0/16 !cidr !bgp |
| Reverse IP DNS Record | auth1.dns.cogentco.com. |
| Reverse IP DNS Record Domain Name | cogentco.com !dns !rdap !whois !dnstrace !bl !bl-slow !g !gsec |
| cogentco.com A | 38.100.128.10 !ip !rdap !whois !bl !ptr24 !scan !tr !dnstr !g !gsec |
___________ ____________________
\ |
\|
_ _
/|\____/|\
/__________\
| | | |
-{_ _}-
\____/\____/
| ____ |
\ \__/ /
/\______/\
/IPdUHHUb9I\